GUIDES
LIBRARY SERVICES
TECHNOLOGY SERVICES
READER SERVICES
RESEARCH SERVICES
To find information regarding a Confederate ancestor requires several easy steps. While the focus of the collection is on and about Virginia and Virginians, there are some titles referencing other states and more general works available.
If you know the name and unit the ancestor served in, you may apply directly to the National Archives or a private service for his Compiled Service Record (CSR). The Special Collections staff will be happy to assist you with the appropriate forms.
If you have just a name and do not know, or are uncertain as to what unit the ancestor served in, or need more information about a specific unit, we recommend the following procedure:
1. Proceed to Confederate Corner, located at the back of Local History/Special Collections. Go to the alphabetical Roster of Confederate Soldiers and find your ancestor's name and unit.
2. If the service was in a Virginia unit, you can proceed to the appropriate volume in the Virginia Regimental Series located below the Roster. These books will give you a history of the unit and an alphabetical roster which often includes personal data on individual soldiers. If your ancestorwas from Northern Virginia and served in the 4th, 5thor 6th Va Cavalry Regiments, 17th Va Infantry, the Alexandria Artillery or Triplett's Heavy Arty. Company, Special Collections has CSRs for those units on microfilm. The collection also features significant holdings of microfiche from the Virginia Historical Society covering Virginia military manuscripts and unit histories.
3. If your ancestor's service was not in a Virginia unit, you can look in the Compendium of Confederate Armies and get a brief sketch of the unit's history and deployment. There are also books on Maryland and North Carolina units in the collection.
4. Other useful sources for names or unit histories are the Official Records, Confederate Veteran and the private memoirs and journals written by participants. Check the Special Collections catalog and volume four of Dyers Compendium for titles about specific regiments.
A note about Virginia artillery units: Researchers should be aware that most Virginia batteries are known by at least two different designations, one usually referring to the place of formation ("Lynchburg Artillery") and the other to the officer commanding ("Shoemaker's Battery.") The battery used in this example was also known by yet a third, or nickname. In this instance that name was the "Beauregard Rifles."
The Library of Virginia has an electronic card file listing of all the pensions the state of Virginia paid out to veterans and widows. This useful resource can be accessed at:
http://image.lva.virginia.gov/collections/CW.html
The National Park Service operates the Civil War Soldiers & Sailors System which can include service and pension information and may provide a link to other people also researching the same individual. The system is accessed at:
| Last Name | First Name | Co. | Reg't-Vessel | County | District | |
|---|---|---|---|---|---|---|
| Abrams | Daniel F. | H | 122nd NY | Fairfax | Falls Church | |
| Adams | Thomas J. | H | 32 Tex Cav | Alexandria | Arlington | |
| Adams | Charles | G | US Col Inf | Fairfax | Centerville | |
| Adams | Josephine (widow) | Fairfax | Dranesville | |||
| Albertson | George | B | 6th Ohio Inf | Fairfax | Falls Church | |
| Alexander | William W. | CI | 14th R.H. | Fairfax | Centerville | |
| Allen | William J. | Alexandria | Washington Twp | |||
| Allen | Henry | D | 23rd US Inf | Alexandria | Alexandria | |
| Allen | Jacob | B | ILR | Loudoun | Lovettsville | |
| Allen | George H. | B | ? VA | Loudoun | Lovettsville | |
| Allender | John P. | K | 1st MD Inf | Loudoun | Lovettsville | |
| Anderson | Alexander | Alexandria | Alexandria | |||
| Anderson | Edward | Alexandria | Alexandria | |||
| Anderson | James A. | F | 112 Reg Mich Cav | Loudoun | Leesburg | |
| Anderson | George W. | C | 13th MD | Loudoun | Lovettsville | |
| Angle | Armatus L. | H | 2nd Cal Inf | Fairfax | Providence | |
| Armor | George W. | Alexandria | Alexandria | |||
| Arnold | Charles | F | 13 NY Art | Fairfax | Providence | |
| Arnold | George W. | D | 76th NY Inf | Prince William | Occoquan | |
| Atkinson | John | B | 39 Ohio | Alexandria | Fort Myer | |
| Baker | George W. | A | 2nd VA Cav | Loudoun | Lovettsville | |
| Ballard | John W. | Alexandria | Alexandria | |||
| Baltimore | Seaten | Alexandria | Alexandria | |||
| Barrow | James E. | Alexandria | Arlington | |||
| Barry | Robert P. | 16th US Inf | Fauquier | Center District | ||
| Bear | Edwin C. | C | 7th PA Inf | Prince William | Bretsville | |
| Beard | Joseph C. | D | 13th PA Cav | Fairfax | Dranesville | |
| Beauhardt | (Rosie K. w/o) | Washington | Alexandria | Alexandria | ||
| Beck | Samuel I. | E | 113th Ohio Inf | Loudoun | Lovettsville | |
| Beckham | L. W. C. | Stafford | Hartwood | |||
| Beckley | John W. | Forgotten | Alexandria | Jefferson | ||
| Bennet | Charles G. | D | 50th NY Eng | Prince William | Dumfries | |
| Bennis | Charles | Fairfax | Providence | |||
| Benson | George | Alexandria | Alexandria | |||
| Bernstein | Bernhard | D | 1st Mich Col | Alexandria | Alexandria | |
| Berry | Edward L. (Mary Hutchinson ) | US Signal Corp | Fairfax | Dranesville | ||
| Betty | Edwin O. (Mary Emma w/o) | G | 16th NY Inf | Fairfax | Mount Vernon | |
| Bisson | William | S | 5th NY | Alexandria | Alexandria | |
| Bisson | William | Alexandria | Alexandria | |||
| Blakley | Philip | A | 1 VA Inv | Alexandria | Alexandria | |
| Blanchard | Orgias | A | Ill | Fairfax | Dranesville | |
| Blossom | Ebenezer E. | H | 75th Ind Inf | Prince William | Dumfries | |
| Blossom | Edward E. | H | 75th Ind Inf | Prince William | Dumfries | |
| Blous | Sefer | K | 5th NY Inf | Alexandria | Alexandria | |
| Blunt | Taylor W. | 2nd NH Inf | Fairfax | Mount Vernon | ||
| Boernstein | Augustus | A | 2 MO Inf | Fairfax | Falls Church | |
| Bond | N. O. | Fairfax | Providence | |||
| Bonham | Robert T. | F | 107 NY | Fairfax | Providence | |
| Booth | Wilson | Loudoun | Lovettsville | |||
| Booth | William H. | D | 1st MD | Loudoun | Lovettsville | |
| Borden | Alfred | A | 1st NY Art | Fairfax | Mount Vernon | |
| Boryes | Jacob E. | A | ILR | Loudoun | Lovettsville | |
| Bouden | Anderson | B | 8th Penn Col Inf | Alexandria | Alexandria | |
| Bouton | George W. (Clarissa M. w/o) | E | 6th NY Art | Fairfax | Providence | |
| Bowen | Arthur | B | 1st US Col | Stafford | Aquia | |
| Bowman | Anthony | Alexandria | Alexandria | |||
| Boyden | Stephen A. | J | 39th Mass Inf | Fairfax | Dranesville | |
| Boyden | Stephen A. | F | 1st US Inf | Fairfax | Dranesville | |
| Boyer | Daniel | Fairfax | Centerville | |||
| Bradbury | Sanford | F | 1 NY Cav | Alexandria | Arlington | |
| Brawner | J. A. | Mass | Fairfax | Providence | ||
| Breer | Sylvester | Alexandria | Alexandria | |||
| Breniger | John C. | Fairfax | Providence | |||
| Bridge | James E. | K | 25th Ohio | Fauquier | Scott District | |
| Brooks | William F. | G | 109 PA | Alexandria | Alexandria | |
| Brooks | Alexander | B | Loudoun Ranger | Loudoun | Broad Run | |
| Brown | John | C | 41 ? | Alexandria | Alexandria | |
| Brown | James E. | G | 109th NY | Alexandria | Alexandria | |
| Brown | (Martha w/o) | Alexandria | Alexandria | |||
| Brown | William | S | 5th NY | Alexandria | Alexandria | |
| Brown | David | Fairfax | Providence | |||
| Brown | John (Sarah J. w/o) | B | 6th NJ Cav | Fairfax | Providence | |
| Brown | Allan | D | 41st Batt | Loudoun | Mt Gilead | |
| Brown | Neal | Prince William | Dumfries | |||
| Brown | John R. | G | 2nd PA | Fairfax | Falls Church | |
| Bryant | Albert H. | Fairfax | Providence | |||
| Buckner | Robert | Alexandria | Alexandria | |||
| Bumbay | Barney | E | 2nd US Col Inf | Prince William | Occoquan | |
| Burdette | Samuel S. | B | 1st Iowa Cav | Alexandria | Arlington | |
| Burgoyne | Alexander D. | Seaman | Alexandria | Alexandria | ||
| Burleigh | Joseph L | 62nd PA Inf | Fairfax | Dranesville | ||
| Burlin | Lyman | Fairfax | Providence | |||
| Burroughs | Thomas | G | 1st VT Cav | Alexandria | Alexandria | |
| Burton | Charles H. | C | 7th Ohio Inf | Fairfax | Falls Church | |
| Bushey | John R. | I | 167th PA Inf | Prince William | Occoquan | |
| Butler | Thomas (Laura w/o) | Forgotten | Alexandria | Jefferson | ||
| Byrd | Richard L. | Juliette | Alexandria | Alexandria | ||
| Campbell | William | B | 8th ILL Cav | Alexandria | Washington Twp | |
| Capehart | Charles C. | 1st WV CAV | Alexandria | Washington Twp | ||
| Carrington | Henry | E | 25 Mass Inf | Alexandria | Alexandria | |
| Carroll | George | F | 1 US Col | Alexandria | Alexandria | |
| Carter | Landon E. | C | 8 VA Inf | Alexandria | Arlington | |
| Carter | Paschal | K | 2nd Col Inf | Alexandria | Washington Twp | |
| Carter | Anderson | Alexandria | Alexandria | |||
| Carter | Henry | B | 29th US Col Inf | Alexandria | Alexandria | |
| Carter | William U. | 38th US Col | Fairfax | Mount Vernon | ||
| Carter | Joseph | D | PA Inf | Fairfax | Mount Vernon | |
| Last Name | First Name | Co. | Reg't-Vessel | County | District | |
| Cassaday | Nicholas | K | 82 PA Vol | Fairfax | Providence | |
| Cassaday | Nicholas | C | 23rd PA Inf | Fairfax | Providence | |
| Casseem | Fredrick | A | 1st Dist | Alexandria | Gov't Resv | |
| Castleman | Nathianiel | F | 51st Penn | Loudoun | Leesburg | |
| Cawmans | John W. S. | B | 24th NY Inf | Fairfax | Mount Vernon | |
| Cawmans | John W. S. | C | 38th NY Inf | Fairfax | Mount Vernon | |
| Chapin | Sabiskie | C | 76th NY Inf | Fairfax | Dranesville | |
| Chapin | Sabiskie | US Signal Corp | Fairfax | Dranesville | ||
| Chapman | Henry | Prince William | Dumfries | |||
| Childs | William E. | Fairfax | Falls Church | |||
| Chomberlin | Thomas O. | Prince William | Coles | |||
| Chrisman | Washington F. | B | 1st PA Cav | Loudoun | Broad Run | |
| Clark | Alford B. | D | 3 Penn Cav | Alexandria | Washington Twp | |
| Clark | (Mearian M. w/o | 4th PA | Fairfax | Falls Church | ||
| Clark | William C. | A | 25th ? Col | Loudoun | Jefferson | |
| Clark | Thomas | B | 2nd DC | Prince William | Coles | |
| Clinton | Thomas | D | 38th US Inf | Fairfax | Dranesville | |
| Coates | John | F | 5th Mass Cav | Fairfax | Dranesville | |
| Cole | John F. | Alexandria | Alexandria | |||
| Cole | Samuel (Eveline w/o) | Alexandria | Alexandria | |||
| Cole | James Henry | B | 2nd VA Cav | Loudoun | Lovettsville | |
| Collins | Stephen | D | 12 NY Inf | Alexandria | Arlington | |
| Collins | Thomnas | D | 6th N.C. | Fairfax | Providence | |
| Collins | Patrick | B | 7th RI Inf | Fairfax | Dranesville | |
| Collins | Richard E. | B | ? Col | Loudoun | Jefferson | |
| Conewa | Frank | A | 43rd PA Inf | Loudoun | Broad Run | |
| Conley | William | K | 8th PA Inf | Alexandria | Alexandria | |
| Cooper | ? (Francis w/o) | C | 1st NC Inf | Prince William | Occoquan | |
| Cornell | John | B | Loudoun Ranger | Loudoun | Almshouse | |
| Cornwell | Benjamin F. | E | 97 O Inf | Fairfax | Dranesville | |
| Costolow | Cristopher | H | 101 US Art | Alexandria | Washington Twp | |
| Craig | John M. | D | 31st NY Inf | Fauquier | Cedar Run | |
| Crim | John W. | A | 1st MD | Loudoun | Jefferson | |
| Crosby | Henry J. | K | 118 Pa Inf | Fairfax | Falls Church | |
| Cross | William | G | 149th NY Inf | Prince William | Occoquan | |
| Crounce | Amos | Fairfax | Dranesville | |||
| Cummins | George W | A | 1st Ohio Cav | Fairfax | Dranesville | |
| Cunningham | R. G. | M | 13 Penn Cav | Alexandria | Washington Twp | |
| Curry | Charles E. | A | VA Rangers | Loudoun | Leesburg | |
| Curtis | George | Stafford | Aquia | |||
| Dade | Frank | Fairfax | Centerville | |||
| Daniels | Edward | 1st Wis Cav | Fairfax | Mount Vernon | ||
| Daniels | James C. | A | 2nd Dist Col | Loudoun | Mercer | |
| Darnell | Robert | A | US Col Inf | Alexandria | Alexandria | |
| Darr | Ephraim | Ind Rangers | Loudoun | Goresville | ||
| David | Joshua V. | 14th PA Inf | Fairfax | Mount Vernon | ||
| David | Johua V | 76th PA Inf | Fairfax | Mount Vernon | ||
| Davis | John | F | 4th US | Alexandria | Alexandria | |
| Davis | John M. | A | 2nd VA Cav | Loudoun | Lovettsville | |
| Davis | George A. | A | 16th VA Inf | Prince William | Occoquan | |
| Davis | Jackson | Prince William | Occoquan | |||
| Day | Charles H. | 17th WV Inf | Prince William | Occoquan | ||
| DeHaven | John | F | 88 PA Inf | Alexandria | Alexandria | |
| Densmore | Johnh S. | A | Ind Rangers | Loudoun | Jefferson | |
| Devaughn | Thomas | D | DC Cav | Alexandria | Arlington | |
| Deveal | Robert | E | 31 NY Inf | Alexandria | Alexandria | |
| Dey | Charles W. | F | 3rd NY Cav | Fairfax | Dranesville | |
| Dey | Charles W. | A | 1st US Cav | Fairfax | Dranesville | |
| Dillon | Patrick | C | Penn | Alexandria | Alexandria | |
| Divine | Joseph L. | A | Ind Rangers | Loudoun | Jefferson | |
| Dixson | S. V. | Ohio | Fairfax | Providence | ||
| Doctow | George W. | G | 11th PA Inf | Prince William | Occoquan | |
| Dodge | W. B. | NY | Fairfax | Providence | ||
| Doe | John (Mary w/o) | Forgotten | Fairfax | Mt. Vernon | ||
| Dooling | Sarah (widow) | Fairfax | Dranesville | |||
| Doolittle | Lamberton | C | 9 NY Cav | Alexandria | Arlington | |
| Doran | Bryant | NY | Alexandria | Alexandria | ||
| Dorsey | Hesakiah | A | 31 NY Inf | Alexandria | Washington Twp | |
| Douglas | John J. | 10th Tenn Inf | Fauquier | Cedar Run | ||
| Downey | James | F | 29th PA Inf | Alexandria | Alexandria | |
| Downey | James | K | 6 PA Inf | Alexandria | Alexandria | |
| Ducknell | William J. | E | 5th ? | Alexandria | Alexandria | |
| Dulaney | Daniel W. | H | 5th US Art | Alexandria | Alexandria | |
| Dulaney | Dennis | F | 5th WS Art | Prince William | Occoquan | |
| Duncan | Cane | H | 15th US Cav | Fairfax | Centerville | |
| DuPuton | Jacob C. | Alexandria | Alexandria | |||
| Dyer | Elisha | K | 21st Penn Cav | Fairfax | Dranesville | |
| Dyer | John | D | 45th NC | Prince William | Dumfries | |
| Early | Jacob F. | H | 32nd Ohio Inf | Prince William | Bretsville | |
| Eastman | Albert P. | 18th Maine | Alexandria | Washington Twp | ||
| Eighlin | Epreham | A | 23 US CT | Alexandria | Gov't Resv | |
| Ellice | Robison | H | 65 NY | Alexandria | Alexandria | |
| Elms | Charles | F | 30th NY Inf | Fairfax | Dranesville | |
| Ely | George G. | E | 1st Bal Col Inf | Fairfax | Falls Church | |
| Eobar | Alexander | D | 1 MI Cav | Fairfax | Mount Vernon | |
| Erich | Henry C. | D | 1st MD Cav | Prince William | Coles | |
| Felton | Isaac | G | 5th Mass Cav | Fairfax | Providence | |
| Fineh | Alonzo D. | A | 148th NY Inf | Prince William | Coles | |
| Foltz | Harry M. | Alexandria | Alexandria | |||
| Ford | William H. | Forgotten | Alexandria | Jefferson | ||
| Ford | Clark | Fairfax | Providence | |||
| Foreman | Betsey | Fairfax | Centerville | |||
| Forster | Lorenzo | Alexandria | Alexandria | |||
| Forsythe | William J. | B | ? | Loudoun | Leesburg | |
| Foster | George | C | 10th US Col | Alexandria | Alexandria | |
| Fox | John | Alexandria | Alexandria | |||
| Last Name | First Name | Co. | Reg't-Vessel | County | District | |
| France | Isaac C. | B | 143rd NY | Fairfax | Providence | |
| Franklin | Thaddeus W. | A | 3rd VA Col | Loudoun | Mt Gilead | |
| Franklin | Gustavus | B | 9th IL Cav | Loudoun | Lovettsville | |
| Frazier | James William | Alexandria | Alexandria | |||
| Freeman | Samuel | D | 1st US | Fauquier | Cedar Run | |
| French | Frederick | Fairfax | Providence | |||
| Frey | George W. | Alexandria | Alexandria | |||
| Frought | Charles | M | 4 US Art | Alexandria | Washington Twp | |
| Frought | Joseph | 5 US Cav | Alexandria | Washington Twp | ||
| Fry | Samuel W. | Ind Rangers | Loudoun | Goresville | ||
| Fry | Peter W. | Ind Rangers | Loudoun | Goresville | ||
| Fullerton | Peter P. | F | 70th NY Inf | Fairfax | Centerville | |
| Galvin | P. | Fauquier | Scott District | |||
| Gant | Jerry | A | 1st US Col | Fairfax | Mount Vernon | |
| Garnett | Kate (w/o) | Alexandria | Alexandria | |||
| Garnett | Enos L. | Fairfax | Dranesville | |||
| Garrett | Henry H. | G | 8th PA Cav | Loudoun | Broad Run | |
| Garrison | John | Alexandria | Arlington | |||
| Gatshall | Hesakiah | A | 5th Art | Alexandria | Washington Twp | |
| Gibbs | Henry H. | K | 67 O Inf | Fairfax | Providence | |
| Gibson | Joseph | Stafford | Aquia | |||
| Giles | William | Prince William | Occoquan | |||
| Gill | AndersonL. | C | 39 Mass Inf | Alexandria | Alexandria | |
| Ginnelley | James G. | F | 22nd NJ Inf | Fairfax | Providence | |
| Goings | Thomas | D | 32nd VA Inf | Prince William | Dumfries | |
| Goodhart | Richard | K | 8 Minn Inf | Alexandria | Arlington | |
| Gordon | Elijah (Susan w/o) | Alexandria | Alexandria | |||
| Gorham | William | F | 6 VA Cav | Alexandria | Arlington | |
| Gott | Louis E. | 49 VA Inf | Alexandria | Arlington | ||
| Graham | Neil F. | 12th Ohio Inf | Fairfax | Falls Church | ||
| Graham | Robert | A | Ind Rangers | Loudoun | Jefferson | |
| Graham | M. (Mary S. w/o) | Surgeon | Stafford | Aquia | ||
| Grant | John H. | Regulars | Alexandria | Gov't Resv | ||
| Graves | Willard P. | A | ? Wis | Alexandria | Alexandria | |
| Gray | William H. | B | 111 Penn Inf | Alexandria | Jefferson | |
| Gray | Robert | Fairfax | Falls Church | |||
| Green | Harrison | I | 1 US Inf | Alexandria | Jefferson | |
| Green | Erastus | G | 1st US Col Vol | Alexandria | Alexandria | |
| Green | Henry H. B. | H | 11 Main Vol | Alexandria | Alexandria | |
| Greenfield | John A. | Alexandria | Alexandria | |||
| Grehan | Joseph J. | C | Aide de Camp | Fairfax | Mount Vernon | |
| Griffin | John | C | 8 Penn Inf | Alexandria | Jefferson | |
| Griffin | Theodore | K | 88th Penn Inf | Alexandria | Alexandria | |
| Gritten | Charles M. | C | 1st DC | Alexandria | Alexandria | |
| Groves | George | G | 18 US Cav | Alexandria | Arlington | |
| Gunwell | Alfred B. | A | 14 NY | Alexandria | Washington Twp | |
| Gurley | Powell | E | 113 Ohio Inf | Loudoun | Jefferson | |
| Hall | Cyrus | D | 18 US Inf | Alexandria | Jefferson | |
| Hall | Amos K. | Fairfax | Dranesville | |||
| Hamlin | D. | Fairfax | Providence | |||
| Hance | Theodore F. | E | 12th Penn | Alexandria | Alexandria | |
| Hann | John | B | DC Reg | Stafford | Aquia | |
| Harden | Alexander | B | 107 Ken Inf | Alexandria | Alexandria | |
| Hardigan | David | Alexandria | Fort Myer | |||
| Harper | Thomas H. | Fairfax | Providence | |||
| Harper | William H. H. | F | 2nd DC Inf | Loudoun | Lovettsville | |
| Harrington | David W. | H | 10th US | Fairfax | Falls Church | |
| Harris | William H. | H | US DC Col | Fairfax | Centerville | |
| Harrison | Marcus L. | Chief Eng | Alexandria | Washington Twp | ||
| Harrison | Henry | Alexandria | Alexandria | |||
| Harrison | Thomas | B | 2nd VA Cav | Loudoun | Lovettsville | |
| Harrison | William H. | L | 1st MD | Prince William | Occoquan | |
| Harrod | James | G | 3rd US | Fairfax | Providence | |
| Hayes | John S. (Mary E. w/o) | 3rd Bat DC | Alexandria | Alexandria | ||
| Hearn | John M. | Fairfax | Falls Church | |||
| Hendricks | Nelson | B | 29th Ohio | Fauquier | Cedar Run | |
| Henry | James | G | 26 NY | Alexandria | Gov't Resv | |
| Herder | John C. | W | 1 ? | Fairfax | Mount Vernon | |
| Hershey | William A. | Prince William | Occoquan | |||
| Hill | John B. | B | 1 Ind Cav | Alexandria | Arlington | |
| Hillary | Thomas | B | 11 MD Inf | Alexandria | Alexandria | |
| Hines | Benjamin | E | 107 US Inf | Alexandria | Jefferson | |
| Hines | A. E. | Fairfax | Providence | |||
| Holland | Henry | A | Ind Rangers | Loudoun | Jefferson | |
| Holland | Charles W. | C | 2nd DC Inf | Prince William | Occoquan | |
| Holtsclaw | George W. (Quiltency w/o) | L | 12th PA | Fairfax | Providence | |
| Horn | Theodore | 2nd NY Inf | Fairfax | Falls Church | ||
| Hornbeck | Charles W. | D | 1st WV Cav | Fairfax | Providence | |
| Hortranft | Samuel | G | 11th PA Inf | Prince William | Occoquan | |
| Hottenstein | Solomon J. | C | 107th PA | Prince William | Dumfries | |
| Hough | Charles R. | C | 11 Alexandria | Arlington | ||
| Hough | Joseph F. | Loudoun | Goresville | |||
| Hughes | Wilson (Annie, w/o) | Alexandria | Alexandria | |||
| Hulbert | Charles R. | C | 104 Penn Inf | Alexandria | Fort Myer | |
| Hunter | Samuel T. | A | 7 Wis Inf | Alexandria | Arlington | |
| Hunter | John | Alexandria | Alexandria | |||
| Hunter | William H. | I | 1st Mich Col | Loudoun | Goresville | |
| Hunterston | Henry | B | 88th PA Inf | Fairfax | Mount Vernon | |
| Huntington | Andrew T. | F | 10th Mass | Fairfax | Providence | |
| Huntington | Andrew J. | Fairfax | Providence | |||
| Huston | Daniel (Amelia P. w/o) | 6th US Inf | Fairfax | Falls Church | ||
| Jackson | Fairfax | Forgotten | Alexandria | Jefferson | ||
| Jackson | Daniel | H | ? | Alexandria | Arlington | |
| Jackson | Jerry | B | 2nd Ill | Loudoun | Mercer | |
| James | Roy | 152 Ill | Fairfax | Dranesville | ||
| Jarboe | John F. | Met Rifles | Alexandria | Arlington | ||
| Jenkins | Isaac | Fairfax | Providence | |||
| Jennings | Franklin | Prince William | Dumfries | |||
| Last Name | First Name | Co. | Reg't-Vessel | County | District | |
| Johnsen | Henry | B | 8 MD Inf | Alexandria | Alexandria | |
| Johnson | Robert (Maria w/o) | Forgotten | Alexandria | Jefferson | ||
| Johnson | Joseph | H | 29th Conn | Alexandria | Alexandria | |
| Johnson | Alfred | 5th Ohio Inf | Prince William | Dumfries | ||
| Johnson | Thomas | F | 1st US NC Cav | Stafford | Aquia | |
| Johnson | Elias | Stafford | Aquia | |||
| Johnson | Robert A. | K | 47th NY Inf | Stafford | Hartwood | |
| Johnston | James | G | 4 ? Inf | Alexandria | Fort Myer | |
| Johnston | John N. | A | Ind Rangers | Fairfax | Mount Vernon | |
| Jones | J. R. | Fairfax | Providence | |||
| Jones | Robert | M | 10th Cav | Loudoun | Mercer | |
| Jones | Charles A. | 20th PA | Loudoun | Almshouse | ||
| Jors | Robert C. | Fairfax | Centerville | |||
| Josiah | Thomas (Jane E. w/o) | A | 23rd US | Prince William | Dumfries | |
| Jules | Peter | A` | 22nd US | Alexandria | Alexandria | |
| Keiram | Price | A | 48th Wis Col | Loudoun | Jefferson | |
| Kenyon | George | NJ | Fairfax | Providence | ||
| Keough | Isaac C. | A | Ind Rangers | Loudoun | Jefferson | |
| Keough | Robert W. | A | Ind Rangers | Loudoun | Jefferson | |
| Keyes | Daniel M. (Angelina C. w/o) | A | Ind Rangers | Loudoun | Jefferson | |
| King | Charles | Alexandria | Alexandria | |||
| King | Thomas H. | D | 6th NJ Inf | Prince William | Occoquan | |
| Kinsley | William W. | Alexandria | Washington Twp | |||
| Kitchen | Caleb (Sarah A. w/o) | D | 40th MO Inf | Fairfax | Dranesville | |
| Kleine | George | 8 Bat Cav | Alexandria | Arlington | ||
| Kline | Josiah | B | 199 PA Inf | Fauquier | Cedar Run | |
| Koon | C. A. | Fairfax | Providence | |||
| Lane | John H. (Ellen F. w/o) | 1st NY | Prince William | Dumfries | ||
| Langdon | James W. | F | 99th NY Inf | Fauquier | Cedar Run | |
| Langton | Thomas W. | Alexandria | Washington Twp | |||
| Lanham | James | C | 1st DC Inf | Fairfax | Mount Vernon | |
| Lanham | James | E | 2nd DCInf | Fairfax | Mount Vernon | |
| Laonhardt | Jacob | C | 6th Ill Cav | Fairfax | Dranesville | |
| Lawton | Henry W. | Insp Genl USA | Fairfax | Falls Church | ||
| Leavis | Thomas | Alexandria | Alexandria | |||
| Lee | Jackson | D | MD Inf | Fairfax | Dranesville | |
| Lee | Francis | B | 124 NY | Fauquier | Scott District | |
| Leith | Herbert G. | Anderson Batt | Loudoun | Almshouse | ||
| Lenhart | John W. | A | 2nd VA Cav | Loudoun | Lovettsville | |
| Lent | Cornelius | Loudoun | Broad Run | |||
| Leonard | David | Fairfax | Providence | |||
| Leonard | Daniel H. | E | 2nd US Inf | Loudoun | Broad Run | |
| Lewis | William A. | G | 15 VA Cav | Alexandria | Arlington | |
| Lewis | Jeremiah | |||||
| Lincoln | Rachel w/o) | Fairfax | Providence | |||
| Liverus | Ignatius | G | 2 US Inf | Alexandria | Jefferson | |
| Locker | Alfred | K | 1st US Col | Stafford | Aquia | |
| Logan | John W. | G | 11th MD Inf | Loudoun | Mt Gilead | |
| Logaur | William H. | Alexandria | Alexandria | |||
| Loh | James H. | 19th Ohio | Alexandria | Alexandria | ||
| Lomax | William | D | 45th US | Prince William | Dumfries | |
| Long | Aaron D. | E | 93rd PA Inf | Fairfax | Dranesville | |
| Loughin | John | Stafford | Aquia | |||
| Lowe | Henry E. (Mary A. w/o) | US Inf | Fairfax | Falls Church | ||
| Lowry | Robert | Loudoun | Mt Gilead | |||
| Lucas | Robert T. | C | 16 NY | Alexandria | Alexandria | |
| Lucas | Jesse | J | 1st US | Fairfax | Dranesville | |
| Lucus | George | Alexandria | Alexandria | |||
| Lulager | Charles | A | 6 Penn Cav | Alexandria | Washington Twp | |
| Mabin | William | G | 1 Mich Cav | Fairfax | Falls Church | |
| Maclay | James H. | B | 1st PA | Loudoun | Broad Run | |
| Madden | Samuel W. | Chaplin Hospital | Alexandria | Alexandria | ||
| Maloney | Marvin (Tabitha S. w/o) | B | 1st Mich | Prince William | Bretsville | |
| Mankey | Francis | B | 98thPA | Stafford | Hartwood | |
| Mann | John S. (Mary E. w/o) | H | 1st MD | Loudoun | Lovettsville | |
| Mann | William A. | I | 7th NY Art | Fauquier | Cedar Run | |
| Manning | John L. (Mary J. w/o) | K | 14th NJ Inf | Fairfax | Mount Vernon | |
| Marbecker | Edward J. | I | 51st PA Inf | Prince William | Coles | |
| Mason | Daniel | Alexandria | Alexandria | |||
| Mason | William H. | Loudoun | Jefferson | |||
| Max | Joseph | Stafford | Aquia | |||
| Maxley | William A. | E | 11th MD Inf | Fairfax | Dranesville | |
| McClintock | Alexandria | I | 100th PA | Fairfax | Falls Church | |
| McDaniel | Henry R. | D | 31st VA Inf | Loudoun | Mt Gilead | |
| McDonald | John B. | Loudoun | Broad Run | |||
| McDonough | John M. | G | 10th NY | Fairfax | Providence | |
| McDormett | Thomas | E | 10th Ohio | Alexandria | Alexandria | |
| McGrath | Robert | K | 26 Penn | Alexandria | Alexandria | |
| McKenny | John J. | D | 23rd Mich Inf | Fauquier | Cedar Run | |
| McNealy | Robet B. (Henrietta w/o) | A | 2nd VA Cav | Loudoun | Lovettsville | |
| McNeil | Frederick | H | 11 Miss Inf | Alexandria | Gov't Resv | |
| McWeadon | Justinian | A | 2nd PA Col | Fairfax | Mount Vernon | |
| Meritt | Oliver V. | F | 42nd Mass Inf | Prince William | Dumfries | |
| Merritt | Joseph B. | A | 1st Cav MD | Alexandria | Washington Twp | |
| Metzger | Samuel | G | 81st PA Inf | Prince William | Occoquan | |
| Miles | Fredrick A. | D | 49 Ill Inf | Alexandria | Arlington | |
| Miller | Robet W. | F | DC | Alexandria | Alexandria | |
| Miller | David | Alexandria | Alexandria | |||
| Miller | John | D | 202 Penn | Alexandria | Alexandria | |
| Miller | John R. | 17th NY | Alexandria | Alexandria | ||
| Miller | John R. | G | 17th NY Inf | Fairfax | Mount Vernon | |
| Mitten | James M. (Rachael w/o) | D | 70th NY Inf | Loudoun | Broad Run | |
| Mock | John C. | B | Ind Rangers | Loudoun | Jefferson | |
| Mock | Albert | A | 2nd VA Cav | Loudoun | Lovettsville | |
| Moody | William | Alexandria | Washington Twp | |||
| Mooney | William | Alexandria | Washington Twp | |||
